Put your money to work. Protect and grow your principal with save investing options.
Certificate of Deposit terms range from 91 days to 60 months.
$1,000-$14,999.99 | $15,000 & Above | |||||
---|---|---|---|---|---|---|
Term | Interest Rate | APY1 | Interest Rate | APY1 | Interest Paid | Automatically Renewable |
91 Days | 2.58% | 2.60% | 2.72% | 2.75% | At Maturity | Yes |
182 Days | 3.57% | 3.60% | 3.72% | 3.75% | At Maturity | Yes |
12 Months | 3.70% | 3.75% | 3.84% | 3.90% | Quarterly | Yes |
18 Months | 3.55% | 3.60% | 3.70% | 3.75% | Quarterly | Yes |
24 Months | 3.50% | 3.55% | 3.65% | 3.70% | Quarterly | Yes |
30 Months | 3.41% | 3.45% | 3.55% | 3.60% | Quarterly | Yes |
36 Months | 3.31% | 3.35% | 3.45% | 3.50% | Quarterly | Yes |
48 Months | 3.11% | 3.15% | 3.26% | 3.30% | Quarterly | Yes |
60 Months | 3.02% | 3.05% | 3.16% | 3.20% | Quarterly | Yes |
Contact one of EBANK 's nine locations for more information on Certificates of Deposit.