Included with EBANK savings accounts:
- Online Services: Online Banking, Mobile Banking, eTran Bill Pay, and eStatements
- Easy Access Telebanking / 800-381-3326
- Automatic transfer available
Enjoy a competitive rate of interest with the peace of mind that a savings account brings to your business. Choose from our Regular Savings or Money Market Account below.
Account Type | Minimum to Open | APY1 | Interest Rate2 | Activity Fee |
---|---|---|---|---|
Business Savings | $100.00 | 2.00% | 1.99% | $1.00 maintenance fee if account falls below $100.00 any day of the month. A withdrawal fee of $.50 will be charged for each debit transaction in excess of three during a calendar month. |
Account Type | Tiers | APY1 | Interest Rate | Fees3 |
---|---|---|---|---|
Money Market | $0 to $9,999.99 | 2.15% | 2.13% | $15.00 maintenance fee will apply if the account falls below $2,500.00 any day of the statement cycle. Limited transactions account: 6 transfers per cycle, of which 6 may be by check. Regardless of balance, a $5.00 per debit fee will be charged for each transaction in excess of transaction limitations. $2,500 minimum to open. |
$10,000 to $49,999.99 | 2.40% | 2.37% | ||
$50,000 to $99,999,99 | 2.65% | 2.62% | ||
$100,000 & over | 2.90% | 2.86% |
Withdrawal fees for transactions in excess of limitation will apply.